ts-data-forge
    Preparing search index...

    Variable Int8Const

    Int8: {
        abs: <N extends Int8>(x: N) => AbsoluteValue<N>;
        add: (x: Int8, y: Int8) => Int8;
        clamp: (a: number) => Int8;
        div: (
            x: Int8,
            y:
                | -128
                | -127
                | -126
                | -125
                | -124
                | -123
                | -122
                | -121
                | -120
                | -119
                | -118
                | -117
                | -116
                | -115
                | -114
                | -113
                | -112
                | -111
                | -110
                | -109
                | -108
                | -107
                | -106
                | -105
                | -104
                | -103
                | -102
                | -101
                | -100
                | -99
                | -98
                | -97
                | -96
                | -95
                | -94
                | -93
                | -92
                | -91
                | -90
                | -89
                | -88
                | -87
                | -86
                | -85
                | -84
                | -83
                | -82
                | -81
                | -80
                | -79
                | -78
                | -77
                | -76
                | -75
                | -74
                | -73
                | -72
                | -71
                | -70
                | -69
                | -68
                | -67
                | -66
                | -65
                | -64
                | -63
                | -62
                | -61
                | -60
                | -59
                | -58
                | -57
                | -56
                | -55
                | -54
                | -53
                | -52
                | -51
                | -50
                | -49
                | -48
                | -47
                | -46
                | -45
                | -44
                | -43
                | -42
                | -41
                | -40
                | -39
                | -38
                | -37
                | -36
                | -35
                | -34
                | -33
                | -32
                | -31
                | -30
                | -29
                | -28
                | -27
                | -26
                | -25
                | -24
                | -23
                | -22
                | -21
                | -20
                | -19
                | -18
                | -17
                | -16
                | -15
                | -14
                | -13
                | -12
                | -11
                | -10
                | -9
                | -8
                | -7
                | -6
                | -5
                | -4
                | -3
                | -2
                | -1
                | 1
                | 2
                | 3
                | 4
                | 5
                | 6
                | 7
                | 8
                | 9
                | 10
                | 11
                | 12
                | 13
                | 14
                | 15
                | 16
                | 17
                | 18
                | 19
                | 20
                | 21
                | 22
                | 23
                | 24
                | 25
                | 26
                | 27
                | 28
                | 29
                | 30
                | 31
                | 32
                | 33
                | 34
                | 35
                | 36
                | 37
                | 38
                | 39
                | 40
                | 41
                | 42
                | 43
                | 44
                | 45
                | 46
                | 47
                | 48
                | 49
                | 50
                | 51
                | 52
                | 53
                | 54
                | 55
                | 56
                | 57
                | 58
                | 59
                | 60
                | 61
                | 62
                | 63
                | 64
                | 65
                | 66
                | 67
                | 68
                | 69
                | 70
                | 71
                | 72
                | 73
                | 74
                | 75
                | 76
                | 77
                | 78
                | 79
                | 80
                | 81
                | 82
                | 83
                | 84
                | 85
                | 86
                | 87
                | 88
                | 89
                | 90
                | 91
                | 92
                | 93
                | 94
                | 95
                | 96
                | 97
                | 98
                | 99
                | 100
                | 101
                | 102
                | 103
                | 104
                | 105
                | 106
                | 107
                | 108
                | 109
                | 110
                | 111
                | 112
                | 113
                | 114
                | 115
                | 116
                | 117
                | 118
                | 119
                | 120
                | 121
                | 122
                | 123
                | 124
                | 125
                | 126
                | 127,
        ) => Int8;
        is: (x: number) => x is Int8;
        max: (...values: readonly Int8[]) => Int8;
        MAX_VALUE: 127;
        min: (...values: readonly Int8[]) => Int8;
        MIN_VALUE: -128;
        mul: (x: Int8, y: Int8) => Int8;
        pow: (x: Int8, y: Int8) => Int8;
        random: (min: Int8, max: Int8) => Int8;
        sub: (x: Int8, y: Int8) => Int8;
    } = ...

    Namespace providing type-safe operations for Int8 (8-bit signed integer) branded types.

    Int8 represents signed integers in the range [-128, 127], equivalent to a signed byte in many programming languages. All operations automatically clamp results to stay within this range, preventing overflow/underflow issues.

    This type is useful for:

    • Binary data processing (signed bytes)
    • Small integer values with known bounds
    • Embedded systems programming
    • Memory-efficient integer storage
    • Image processing (signed pixel offsets)

    Type Declaration

    • abs: <N extends Int8>(x: N) => AbsoluteValue<N>

      Returns the absolute value of an Int8.

    • add: (x: Int8, y: Int8) => Int8

      Adds two Int8 values, clamped to Int8 range.

    • clamp: (a: number) => Int8

      Clamps a number to the Int8 range.

    • div: (
          x: Int8,
          y:
              | -128
              | -127
              | -126
              | -125
              | -124
              | -123
              | -122
              | -121
              | -120
              | -119
              | -118
              | -117
              | -116
              | -115
              | -114
              | -113
              | -112
              | -111
              | -110
              | -109
              | -108
              | -107
              | -106
              | -105
              | -104
              | -103
              | -102
              | -101
              | -100
              | -99
              | -98
              | -97
              | -96
              | -95
              | -94
              | -93
              | -92
              | -91
              | -90
              | -89
              | -88
              | -87
              | -86
              | -85
              | -84
              | -83
              | -82
              | -81
              | -80
              | -79
              | -78
              | -77
              | -76
              | -75
              | -74
              | -73
              | -72
              | -71
              | -70
              | -69
              | -68
              | -67
              | -66
              | -65
              | -64
              | -63
              | -62
              | -61
              | -60
              | -59
              | -58
              | -57
              | -56
              | -55
              | -54
              | -53
              | -52
              | -51
              | -50
              | -49
              | -48
              | -47
              | -46
              | -45
              | -44
              | -43
              | -42
              | -41
              | -40
              | -39
              | -38
              | -37
              | -36
              | -35
              | -34
              | -33
              | -32
              | -31
              | -30
              | -29
              | -28
              | -27
              | -26
              | -25
              | -24
              | -23
              | -22
              | -21
              | -20
              | -19
              | -18
              | -17
              | -16
              | -15
              | -14
              | -13
              | -12
              | -11
              | -10
              | -9
              | -8
              | -7
              | -6
              | -5
              | -4
              | -3
              | -2
              | -1
              | 1
              | 2
              | 3
              | 4
              | 5
              | 6
              | 7
              | 8
              | 9
              | 10
              | 11
              | 12
              | 13
              | 14
              | 15
              | 16
              | 17
              | 18
              | 19
              | 20
              | 21
              | 22
              | 23
              | 24
              | 25
              | 26
              | 27
              | 28
              | 29
              | 30
              | 31
              | 32
              | 33
              | 34
              | 35
              | 36
              | 37
              | 38
              | 39
              | 40
              | 41
              | 42
              | 43
              | 44
              | 45
              | 46
              | 47
              | 48
              | 49
              | 50
              | 51
              | 52
              | 53
              | 54
              | 55
              | 56
              | 57
              | 58
              | 59
              | 60
              | 61
              | 62
              | 63
              | 64
              | 65
              | 66
              | 67
              | 68
              | 69
              | 70
              | 71
              | 72
              | 73
              | 74
              | 75
              | 76
              | 77
              | 78
              | 79
              | 80
              | 81
              | 82
              | 83
              | 84
              | 85
              | 86
              | 87
              | 88
              | 89
              | 90
              | 91
              | 92
              | 93
              | 94
              | 95
              | 96
              | 97
              | 98
              | 99
              | 100
              | 101
              | 102
              | 103
              | 104
              | 105
              | 106
              | 107
              | 108
              | 109
              | 110
              | 111
              | 112
              | 113
              | 114
              | 115
              | 116
              | 117
              | 118
              | 119
              | 120
              | 121
              | 122
              | 123
              | 124
              | 125
              | 126
              | 127,
      ) => Int8

      Divides two Int8 values, clamped to Int8 range.

    • is: (x: number) => x is Int8

      Type guard that checks if a value is an 8-bit signed integer.

      isInt8 for usage examples

    • Readonlymax: (...values: readonly Int8[]) => Int8

      Returns the maximum value from a list of Int8 values.

    • ReadonlyMAX_VALUE: 127

      The maximum value for an 8-bit signed integer.

    • Readonlymin: (...values: readonly Int8[]) => Int8

      Returns the minimum value from a list of Int8 values.

    • ReadonlyMIN_VALUE: -128

      The minimum value for an 8-bit signed integer.

    • mul: (x: Int8, y: Int8) => Int8

      Multiplies two Int8 values, clamped to Int8 range.

    • pow: (x: Int8, y: Int8) => Int8

      Raises x to the power of y, clamped to Int8 range.

    • random: (min: Int8, max: Int8) => Int8

      Generates a random Int8 value within the specified range (inclusive).

      Both bounds are inclusive. If min > max, they are automatically swapped.

    • sub: (x: Int8, y: Int8) => Int8

      Subtracts two Int8 values, clamped to Int8 range.